<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JT&#039;s Bicycle</title>
	<atom:link href="http://www.jtsbicycle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtsbicycle.com</link>
	<description>The shop for all categories of riders</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tour de Cure, Team JT&#8217;s Bicycle</title>
		<link>http://www.jtsbicycle.com/tour-de-cure-team-jts-bicycle/</link>
		<comments>http://www.jtsbicycle.com/tour-de-cure-team-jts-bicycle/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:26:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=2070</guid>
		<description><![CDATA[We will be riding the Tour de Cure as a team again this year.  This ride raises money for the cure of diabetes. It starts in downtown Henderson on April 14, 2012. Check out the picture of some of the team members with Elvis at last year&#8217;s Tour de Cure. If you would like to&#160;<a href="http://www.jtsbicycle.com/tour-de-cure-team-jts-bicycle/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2074" class="wp-caption alignleft" style="width: 421px"><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/12/Tour-De-Cure-JTs-Bikes1.jpg"><img class="size-full wp-image-2074" title="Tour De Cure JT's Bikes" src="http://www.jtsbicycle.com/wp-content/uploads/2011/12/Tour-De-Cure-JTs-Bikes1.jpg" alt="" width="411" height="300" /></a><p class="wp-caption-text">Team JT with Elvis</p></div><p>We will be riding the Tour de Cure as a team again this year.  This ride raises money for the cure of diabetes. It starts in downtown Henderson on April 14, 2012. Check out the picture of some of the team members with Elvis at last year&#8217;s Tour de Cure. If you would like to join us, just look for Team JT&#8217;s Bicycle at the registration site.  You can save $10 on the registration fee until 12-31-11.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/tour-de-cure-team-jts-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs Centruy Ride</title>
		<link>http://www.jtsbicycle.com/palm-springs-centruy-ride/</link>
		<comments>http://www.jtsbicycle.com/palm-springs-centruy-ride/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:50:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=1687</guid>
		<description><![CDATA[The Palm Springs Century is held Valentines&#8217;s weekend each year. Besides a century, there are 54 and 25 mile distances. I often recommend this century to people who want to do their first century. It is relatively flat and most of the hills are in the first 25 miles. This is a well supported ride&#160;<a href="http://www.jtsbicycle.com/palm-springs-centruy-ride/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Palm Springs Century is held Valentines&#8217;s weekend each year. Besides a century, there are 54 and 25 mile distances. I often recommend this century to people who want to do their first century. It is relatively flat and most of the hills are in the first 25 miles. This is a well supported ride with a bicycle expo held in downtown Palm Springs the day before the actual ride. The attendance has gotten higher each year (I believe it was 800 the first year my wife and I rode it, 11 years ago) to 10,000 plus last year. My suggestion, if you are riding the 100 mile route, is to leave 1/2 hour early. You will miss the huge crowd of riders leaving from the start line and this will take about 1 hour off your overall ride time. This year will be the 10th time that my wife and I have done this ride and we enjoy the town of Palm Springs as much as the ride. Almost every year the weather has been good. A couple of times there was some wind but nothing really strong. If you decide to do this ride, check into accomodations at the motels/hotels early because they do sell out. Hope to see you at the expo or on the road. JT </p>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/palm-springs-centruy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norris Wins Velocity Cross Race</title>
		<link>http://www.jtsbicycle.com/norris-wins-velocity-cross-race/</link>
		<comments>http://www.jtsbicycle.com/norris-wins-velocity-cross-race/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:40:15 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=1677</guid>
		<description><![CDATA[Norris Jumping Barricades Norris Hanna (mechanic at JT&#8217;s Bicycle) won the Velocity Cross Race in Chino, CA last Saturday. Finishing in the middle of the pack, Eric Neuhaus (Store Manager) had a good ride also. Eric &#38; Norris continue to support cross training rides locally.  As an addition to the Shade Tree Benefit next year, we&#160;<a href="http://www.jtsbicycle.com/norris-wins-velocity-cross-race/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1682" class="wp-caption alignright" style="width: 310px"><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/11/ERic-climbing-stairs.jpg"><img class="size-medium wp-image-1682" title="ERic climbing stairs" src="http://www.jtsbicycle.com/wp-content/uploads/2011/11/ERic-climbing-stairs-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">Eric Climbing Stairs</p></div><dl id="attachment_1680" class="wp-caption alignright" style="width: 297px;"><dt class="wp-caption-dt"><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/11/Norris-jumping-barricades.jpg"><img class="size-medium wp-image-1680" title="Norris jumping barricades" src="http://www.jtsbicycle.com/wp-content/uploads/2011/11/Norris-jumping-barricades-287x300.jpg" alt="" width="287" height="300" /></a></dt><dd class="wp-caption-dd">Norris Jumping Barricades</dd></dl></div>
<p>Norris Hanna (mechanic at JT&#8217;s Bicycle) won the Velocity Cross Race in Chino, CA last Saturday. Finishing in the middle of the pack, Eric Neuhaus (Store Manager) had a good ride also. Eric &amp; Norris continue to support cross training rides locally.  As an addition to the Shade Tree Benefit next year, we are exploring the possibility of holding a cross race in Henderson.  If you have any interest in a cross race locally, let us know.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/norris-wins-velocity-cross-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shade Tree Benefit</title>
		<link>http://www.jtsbicycle.com/shade-tree-benefit/</link>
		<comments>http://www.jtsbicycle.com/shade-tree-benefit/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:46:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=1540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1541" class="wp-caption alignright" style="width: 310px"><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/11/DeAndre-2011.jpg"><img class="size-medium wp-image-1541" title="OLYMPUS DIGITAL CAMERA" src="http://www.jtsbicycle.com/wp-content/uploads/2011/11/DeAndre-2011-300x225.jpg" alt="" width="300" height="225" /></a></dt><dd class="wp-caption-dd">DeAndre from Shade Tree</dd></dl>
<p>On Nov. 5th, the 4th annual Benefit for Shade Tree Homeless Center was held at JT&#8217;s Bicycle. We finally got  a day with decent weather and all of the participants had a good time. Turnout was a little lower than we had hoped for but the International Long Distance Triathalon might have scared off some people with Horizon Ridge Pkwy partially blocked off. Everyone that did show up won multiple prizes during the raffle. The $5.00 donation had the best payback in town. Especially, since all of the money raised went to Shade Tree Homeless Center for Abused Women and Children. The total raised was $1,025.00 plus some supplies and food. Juan Parra won the Giant Defy so generously donated by Giant Bicycles.  Thanks to all who participated in this year&#8217;s event. Shade Tree is such an excellent organization to support. If anyone has a company, club etc. looking for a group to work with, I highly recommend Shade Tree. With Thanksgiving coming up, an organization like Shade Tree makes me realize how lucky we are to have so much compared to their clients.</p>
</div>
<div class="mceTemp">
<div class="mceTemp"><dl id="attachment_1542" class="wp-caption alignright" style="width: 310px;"><dt class="wp-caption-dt"><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/11/Defy-for-raffle.jpg"><img class="size-medium wp-image-1542" title="OLYMPUS DIGITAL CAMERA" src="http://www.jtsbicycle.com/wp-content/uploads/2011/11/Defy-for-raffle-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Defy Bicycle won by Juan Parra</p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/shade-tree-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BH Ultralight is Here</title>
		<link>http://www.jtsbicycle.com/bh-ultralight-is-here/</link>
		<comments>http://www.jtsbicycle.com/bh-ultralight-is-here/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:26:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=1321</guid>
		<description><![CDATA[The new 2012 BH Ultralight is available for you to check out and/or purchase at JT&#8217;s. In case you haven&#8217;t already heard about this bike, it is one of the lightest production bikes in the world. The size 56cm that we have in stock is 13 1/2 lbs. built up with Dura Ace components including&#160;<a href="http://www.jtsbicycle.com/bh-ultralight-is-here/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/ultralight.jpg"><img class="alignright size-medium wp-image-1322" title="OLYMPUS DIGITAL CAMERA" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/ultralight-300x225.jpg" alt="" width="300" height="225" /></a>The new 2012 BH Ultralight is available for you to check out and/or purchase at JT&#8217;s. In case you haven&#8217;t already heard about this bike, it is one of the lightest production bikes in the world. The size 56cm that we have in stock is 13 1/2 lbs. built up with Dura Ace components including D/A wheels and FSA/BH carbon cranks, handlebars and stem.</p>
<p>Although you would think a bike this light would be &#8220;twitchy&#8221;, it isn&#8217;t. The new FSA/BH bottom bracket,  massive down-tube and  tapered steer tube give this bike a solid ride. When I rode this bike during the Interbike demo days, I was totally surprised by how solid it felt. I also was very impressed by how quick it climbed. For a more detailed review of this bike, just google &#8220;BH ultralight bike&#8221;. You will find a number of positive reviews. But come on by and see for yourself.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/bh-ultralight-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTC Vive Bike Vegas 2011</title>
		<link>http://www.jtsbicycle.com/rtc-vive-bike-vegas-2011/</link>
		<comments>http://www.jtsbicycle.com/rtc-vive-bike-vegas-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:08:19 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Special Events]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=1084</guid>
		<description><![CDATA[Saturday, Oct. 15th, the RTC sponsored the Vive Bike Vegas cycle event. Distances were 17, 60 or 103 miles and all started at Town Square Mall and proceeded down the &#8220;strip&#8221;. The advantages of leaving at 5:30 A.M. were the ability to close down the road, getting to ride it while the lights were on,&#160;<a href="http://www.jtsbicycle.com/rtc-vive-bike-vegas-2011/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Saturday, Oct. 15th, the RTC sponsored the Vive Bike Vegas cycle event. Distances were 17, 60 or 103 miles and all started at Town Square Mall and proceeded down the &#8220;strip&#8221;. The advantages of leaving at 5:30 A.M. were the ability to close down the road, getting to ride it while the lights were on, and getting a head start of the heat of the afternoon. There were about 1,600 riders for all three ride distances. Besides cycling the strip, some of the highlights of the ride were cycling along the Red Rock Loop, and stopping at the rest stop sponsored by JT&#8217;s Bicycle (yes that&#8217;s a plug for us). The weather was perfect. Next year RTC is planning on holding the ride in conjunction with Interbike, the international bicycle convention held at the Sands. If you missed the chance to cycle down the strip this year, no worries, the plan is to do the same route next year. For what it is worth, I thought this year&#8217;s ride a bit easier than last year. Thanks to friends/customers and Green Valley Cyclists that I rode with for different parts of the ride. Cycling friends make the miles fly by. JT

<a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/DSC011481.jpg"><img class="size-medium wp-image-1129 alignright" title="DSC01148(1)" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/DSC011481-300x225.jpg" alt="" width="300" height="225" /></a>

<a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/DSC01151.jpg"><img class="alignleft size-medium wp-image-1125" title="DSC01151" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/DSC01151-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Wayne-at-Vive-11.jpg"><img class="alignleft size-medium wp-image-1121" title="Wayne at Vive 11" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Wayne-at-Vive-11-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Philip-at-Vive1.jpg"><img class="alignleft size-medium wp-image-1122" title="Philip at Vive" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Philip-at-Vive1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Jeff-Friend.jpg"><img class="alignleft size-full wp-image-1123" title="Jeff &amp; Friend" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Jeff-Friend.jpg" alt="" width="231" height="173" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/JT-at-Vive1.jpg"><img class="alignleft size-medium wp-image-1118" title="JT at Vive" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/JT-at-Vive1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/IMG_0162.jpg"><img class="alignleft size-medium wp-image-1119" title="IMG_0162" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/IMG_0162-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/The-boys-at-Vive.jpg"><img class="alignleft size-medium wp-image-1115" title="The boys at Vive" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/The-boys-at-Vive-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/DSC01149.jpg"><img class="alignleft size-medium wp-image-1127" title="DSC01149" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/DSC01149-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Paul-at-Vive1.jpg"><img class="alignleft size-medium wp-image-1116" title="Paul at Vive" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Paul-at-Vive1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Jacob-Snow-at-Vive.jpg"><img class="alignleft size-medium wp-image-1107" title="Jacob Snow at Vive" src="http://www.jtsbicycle.com/wp-content/uploads/2011/10/Jacob-Snow-at-Vive-300x225.jpg" alt="" width="300" height="225" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/rtc-vive-bike-vegas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Valley Cyclists</title>
		<link>http://www.jtsbicycle.com/green-valley-cyclists/</link>
		<comments>http://www.jtsbicycle.com/green-valley-cyclists/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:15:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bike Groups]]></category>
		<category><![CDATA[Green Valley Cyclists]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=55</guid>
		<description><![CDATA[Check the Green Valley Cyclists website (www.greenvalleycyclists.org) for rides and events. This is a group of friendly cyclists (mostly road but a growing number of off roaders) that get together for rides throughout Henderson, Las Vegas and Boulder City. There are rides posted on the ride calendar for all ability levels. Occasionally, several members of&#160;<a href="http://www.jtsbicycle.com/green-valley-cyclists/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.jtsbicycle.com/wp-content/uploads/2011/09/gvc_logo1-e1316994023791.jpg" alt="Green Valley Cyclists Thumb" title="Green Valley Cyclists Thumb" width="150" height="111" class="alignleft size-full wp-image-426" /><p>Check the Green Valley Cyclists website (<a href="http://www.greenvalleycyclists.org/" title="Green Valley Cyclists" target="_blank">www.greenvalleycyclists.org</a>) for rides and events. This is a group of friendly cyclists (mostly road but a growing number of off roaders) that get together for rides throughout Henderson, Las Vegas and Boulder City. There are rides posted on the ride calendar for all ability levels. Occasionally, several members of the group will travel to do century rides in other states (CA &#038; UT).</p>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/green-valley-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Shop  Rides</title>
		<link>http://www.jtsbicycle.com/weekly-shop-rides/</link>
		<comments>http://www.jtsbicycle.com/weekly-shop-rides/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:15:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[weekly shop rides]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=53</guid>
		<description><![CDATA[We leave from the store and ride about 25 miles (roundtrip). Some rides have a more casual pace, 13 to 15 mph and we do not “drop” anyone. These are considered &#8220;C&#8221; rides. Mostly, we do &#8220;B&#8221; rides from the shop and the pace is more like 15 to 17 mph average. Typically our Friday&#160;<a href="http://www.jtsbicycle.com/weekly-shop-rides/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.jtsbicycle.com/wp-content/uploads/2011/09/RTC-Bridge-Photo.jpg"><img src="http://www.jtsbicycle.com/wp-content/uploads/2011/09/RTC-Bridge-Photo-1024x722.jpg" alt="" title="RTC Bridge Photo" width="1024" height="722" class="alignleft size-large wp-image-847" /></a><p>We leave from the store and ride about 25 miles (roundtrip). Some rides have a more casual pace, 13 to 15 mph and we do not “drop” anyone. These are considered &#8220;C&#8221; rides. Mostly, we do &#8220;B&#8221; rides from the shop and the pace is more like 15 to 17 mph average. Typically our Friday morning ride is a &#8220;B&#8221; ride and leaves at various times depending on the time of year.</p>

<p>Check the Green Valley Cyclists calandar for exact information. Sometimes, we post longer rides from the shop on Sundays or Monday. One ride that is popular is JT&#8217;s to the River Mountain Trail, loop around the trail and back to JT&#8217;s for a 50 miler with almost no road traffic.</p>

<p>You do not have to be a member of the Green Valley Cyclists to ride with the group.</p>

<p>Several of the riders stop by Saxby’s Coffee Shop or Tropical Smoothie after the ride for coffee, a fruit smoothie or just some conversation. If you can&#8217;t get to the Green Valley Cyclists website, give us a call for more info.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/weekly-shop-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Railroad Trail</title>
		<link>http://www.jtsbicycle.com/historic-railroad-trail/</link>
		<comments>http://www.jtsbicycle.com/historic-railroad-trail/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:14:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Local Trails]]></category>
		<category><![CDATA[railroad trail]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=49</guid>
		<description><![CDATA[Located in Lake Mead National Park, the Historic Railroad Trail is a packed dirt trail that was once part of the railroad bed from Boulder City to Las Vegas. To get to the trail, you enter Lake Mead National Park from Boulder City, pass the Visitor Center, go a few hundred yards down the road and&#160;<a href="http://www.jtsbicycle.com/historic-railroad-trail/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Located in Lake Mead National Park, the Historic Railroad Trail is a packed dirt trail that was once part of the railroad bed from Boulder City to Las Vegas. To get to the trail, you enter Lake Mead National Park from Boulder City, pass the Visitor Center, go a few hundred yards down the road and on the  right you will see a  parking lot. There are bathrooms at the parking lot. The trail recently opened another section that allows you to go all the way to the parking lot at the Hoover Dam. The trail leaves from the lot and it is 8 miles roundtrip. It is pretty flat, wide and picturesque with views of Lake Mead. You travel through several old railroad tunnels on this trail. This trail is suitable for the family as there are no technical or difficult sections. There is no fee.]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/historic-railroad-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Mountain Trail</title>
		<link>http://www.jtsbicycle.com/river-mountain-trail/</link>
		<comments>http://www.jtsbicycle.com/river-mountain-trail/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:06:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Local Trails]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[river mountain trail]]></category>

		<guid isPermaLink="false">http://www.jtsbicycle.com/?p=1</guid>
		<description><![CDATA[This paved trail circles around the River Mountains. There are a number of places that you can get onto this trail. Some of the easier spots to find are: the upper parking lot at the Railroad Pass Casino, Equestrian Park, the parking lot just below the Visitors Center at Lake Mead and at the end&#160;<a href="http://www.jtsbicycle.com/river-mountain-trail/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This paved trail circles around the River Mountains. There are a number of places that you can get onto this trail. Some of the easier spots to find are: the upper parking lot at the Railroad Pass Casino, Equestrian Park, the parking lot just below the Visitors Center at Lake Mead and at the end of Equestrian Drive. The River Mountain Trail is approximately 34 miles long. There is a good &#8220;pit stop&#8221; at the sign-in office at the RV Village just off the trail in Lake Mead National Park. It has a clean bathroom, cold drinks, snacks and shade.  This is a scenic ride with views of Lake Mead and the surrounding mountains. Lots of variety with hills, switch backs, flats and rolling sections. A nice thing about this ride is that you don&#8217;t cross any streets except for a couple in Lake Mead. Even these streets only lead to parking lots so really no traffic.</p>
<p>There is a ride that we do from JT&#8217;s that includes the RMT and it is a low traffic 50 miles in total. <a href="http://www.jtsbicycle.com/wp-content/uploads/2011/09/IMG_0016.jpg"><img class="alignright size-medium wp-image-1416" title="IMG_0016" src="http://www.jtsbicycle.com/wp-content/uploads/2011/09/IMG_0016-300x225.jpg" alt="" width="300" height="225" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.jtsbicycle.com/river-mountain-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

